
Lextran will serve Keeneland for the Fall 2025 Meet from October 3, 2025 through October 25, 2025.
Fare is $1 per adult passenger, each direction. Discounts may apply for children, seniors, and persons with disabilities. If you need any trip planning assistance call (859) 255-7756 or complete the contact us form here.
The service will run Wednesday – Sunday only.
The Bluegrass Airport will not be serviced by the Keeneland Shuttle on Saturday or Sunday.
On Wednesday – Friday, Keeneland is served on specific trips as part of Route 8, listed below.
Fall 2025 Schedule
| ROUTE 8 TO KEENELAND WEDNESDAY – FRIDAY | ||||||
|---|---|---|---|---|---|---|
| OUTBOUND | INBOUND | |||||
| Transit Center (Vine St.) | Alexandria @ Devonport | Keeneland | Keeneland | Alexandria @ Devonport | Transit Center (Vine St.) | |
| 6:35A | 6:49A | 6:56A | — | 7:08A | 7:30A | |
| 7:35A | 7:50A | 7:57A | — | 8:13A | 8:35A | |
| 8:45A | 9:00A | 9:07A | — | 9:23A | 9:45A | |
| 9:55A | 10:10A | 10:17A | — | 10:33A | 10:55A | |
| 11:05A | 11:20A | 11:27A | — | 11:43A | 12:05P | |
| 12:15A | 12:30P | 12:37P | — | 12:53P | 1:15P | |
| 1:25A | 1:40P | 1:47P | — | 2:03P | 2:25P | |
| 2:00P | 2:16P | 2:23P | — | 2:38P | 3:00P | |
| 3:10P | 3:26P | 3:33P | — | 3:50P | 4:10P | |
| 4:20P | 4:38P | 4:45P | — | 5:00P | 5:20P | |
| 5:30P | 5:48P | 5:55P | — | 6:11P | 6:30P | |
| 6:40P | 6:58P | 7:05P | 7:10P | 7:17P | 7:40P | |
| 7:50P | 8:08P | 8:15P | 8:20P | 8:27P | 8:50P | |
| 9:00P | 9:18P | 9:25P | 9:25P | 9:32P | 9:50P | |
| KEENELAND SHUTTTLE SATURDAY | ||||||
|---|---|---|---|---|---|---|
| OUTBOUND | INBOUND | |||||
| Transit Center (Vine St.) | Alexandria @ Devonport | Keeneland | Keeneland | Alexandria @ Devonport | Transit Center (Vine St.) | |
| 6:20A | 6:35A | 6:42A | 6:45A | 6:52A | 7:25A | |
| 7:35A | 7:50A | 7:57A | 8:00A | 8:07A | 8:35A | |
| 8:45A | 9:00A | 9:07A | 9:10A | 9:17A | 9:45A | |
| 9:55A | 10:10A | 10:17A | 10:20A | 10:27A | 10:55A | |
| 11:05A | 11:20A | 11:27A | 11:30A | 11:37A | 12:05P | |
| 12:15P | 12:30P | 12:37P | 12:40P | 12:47P | 1:15P | |
| 1:25P | 1:40P | 1:47P | 1:50P | 1:57P | 2:25P | |
| 2:35P | 2:50P | 2:57P | 3:00P | 3:07P | 3:35P | |
| 3:45P | 4:00P | 4:07P | 4:10P | 4:17P | 4:45P | |
| 4:55P | 5:10P | 5:17P | 5:20P | 5:27P | 5:55P | |
| 6:05P | 6:20P | 6:27P | 6:30P | 6:37P | 7:05P | |
| 7:15P | 7:30P | 7:37P | 7:40P | 7:47P | 8:15P | |
| 8:25P | 8:40P | 8:47P | 8:50P | 8:57P | 9:25P | |
| 9:30P | 9:45P | 9:52P | 9:52P | 9:59P | 10:15P | |
| KEENELAND SHUTTLE SUNDAY | ||||||
|---|---|---|---|---|---|---|
| OUTBOUND | INBOUND | |||||
| Transit Center (Vine St.) | Alexandria @ Devonport | Keeneland | Keeneland | Alexandria @ Devonport | Transit Center (Vine St.) | |
| 6:20A | 6:35A | 6:42A | 6:45A | 6:52A | 7:25A | |
| 7:45A | 8:00A | 8:07A | 8:10A | 8:17A | 8:45A | |
| 8:55A | 9:10A | 9:17A | 9:20A | 9:27A | 9:55A | |
| 10:05A | 10:20A | 10:27A | 10:30A | 10:37A | 10:55A | |
| 11:15A | 11:30A | 11:37A | 11:40A | 11:47A | 12:15P | |
| 12:25P | 12:40P | 12:47P | 12:50P | 12:57P | 1:25P | |
| 1:35P | 1:50P | 1:57P | 2:00P | 2:07P | 2:35P | |
| 2:45P | 3:00P | 3:07P | 3:10P | 3:17P | 3:45P | |
| 3:55P | 4:10P | 4:17P | 4:20P | 4:27P | 4:55P | |
| 5:05P | 5:20P | 5:27P | 5:30P | 5:37P | 6:05P | |
| 6:15P | 6:30P | 6:37P | 6:40P | 6:47P | 7:15P | |
| 7:25P | 7:40P | 7:47P | 7:50P | 7:57P | 8:25P | |
| 8:30P | 8:45P | 8:52P | 8:52P* | 8:59P* | 9:15P* | |
*The final Keeneland arrival on Sundays will not connect with other routes. All passengers will be dropped off at the Transit Center for a final destination with no connections available.
