December 19, 2024
Christmas Day – 12/25/2024
MODIFIED SCHEDULE – REDUCED HOURS
Lextran routes will provide modified service with reduced hours for Christmas Day on Wednesday, December 25, 2024.
Modified schedules for Christmas Day are posted below.
The following Lextran routes will not operate on Christmas Day.
- Route 14 – UK Blue and White Routes
- Route 15 – Red Mile
- Route 16 – Southland Drive
- Route 17 – Northside Connector
- Route 18 – Centre Parkway Connector
- Route 22 – Mercer Road
- Route 24 – Old Frankfort Pike
- Route 27 – UK Yellow Route
- Route 51 – Night – Woodhill Drive
- Route 52 – Night – Georgetown Road
- Route 58 – Night – Versailles Road
- Route 59 – Night – Eastland
A modified schedule for each route is listed below.
Route 1
ROUTE 1 – WOODHILL – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine) | Rose @ Euclid | Richmond @ Fontaine | Woodhill @ Codell | Man ‘O War @ Darby Creek | | Man ‘O War @ Darby Creek | Bainbridge Court | Woodhill @ Codell | Richmond @ Fontaine | Rose @ Euclid | Transit Center (Vine) |
– | – | – | 10:11A | 10:17A | | 10:21A | 10:24A | 10:32A | 10:37A | 10:45A | 10:50A |
11:00A | 11:03A | 11:11A | 11:16A | 11:22A | | 11:46A | 11:49A | 11:57A | 12:02A | 12:10P | 12:15P |
12:25P | 12:28P | 12:36P | 12:42P | 12:48P | | 12:56P | 12:59P | 1:07P | 1:12P | 1:20P | 1:25P |
1:35P | 1:38P | 1:46P | 1:52P | 1:58P | | 2:06P | 2:09P | 2:17P | 2:22P | 2:30P | 2:35P |
2:45P | 2:48P | 2:56P | 3:02P | 3:08P | | 3:16P | 3:19P | 3:27P | 3:32P | 3:40P | 3:45P |
3:55P | 3:58P | 4:06P | 4:12P | 4:18P | | 4:26P | 4:29P | 4:37P | 4:42P | 4:50P | 4:55P |
5:05P | 5:08P | 5:16P | 5:22P | 5:28P | | 5:36P | 5:39P | 5:47P | 5:52P | 6:00P | 6:05P |
6:10P | 6:13P | 6:21P | 6:27P | 6:33P | | 6:36P | 6:39P | 6:47P | 6:52P | 7:00P | 7:05P |
Route 2
ROUTE 2 – GEORGETOWN – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine) | 2nd @ Jefferson | Georgetown @ Keller St. | Innovation @ Georgetown | | Innovation @ Georgetown | Don Anna @ Deporres | 2nd @ Jefferson | Transit Center (Vine) |
– | – | – | – | | 10:27A | 10:34A | 10:43A | 10:50A |
11:00A | 11:06A | 11:14A | 11:22A | | 11:27A | 11:34A | 11:43A | 11:50A |
12:10P | 12:17P | 12:25P | 12:33P | | 12:37P | 12:44P | 12:53P | 1:10P |
1:20P | 1:27P | 1:35P | 1:43P | | 1:47P | 1:54P | 2:03P | 2:10P |
2:30P | 2:37P | 2:45P | 2:53P | | 2:57P | 3:04P | 3:13P | 3:20P |
3:40P | 3:46P | 3:54P | 4:02P | | 4:07P | 4:14P | 4:23P | 4:30P |
4:50P | 4:56P | 5:04P | 5:12P | | 5:17P | 5:24P | 5:33P | 5:40P |
6:10P | 6:16P | 6:24P | 6:32P | | 6:32P | 6:39P | 6:48P | 6:55P |
Route 3
ROUTE 3 – TATES CREEK ROAD – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine) | Euclid @ Kroger | Tates Creek @ Armstrong Mill | Centre Pkwy @ Bold Bidder | Tates Creek @ Appian Way | | Tates Creek @ Appian Way | Tates Creek @ Armstrong Mill | Euclid @ Kroger | South Limestone @ Good Samaritan | Transit Center (Vine) |
– | – | 10:14A | 10:23A | 10:29A | | 10:30A | 10:32A | 10:42A | 10:47A | 10:50A |
11:00A | 11:06A | 11:16A | 11:21A | 11:31A | | 11:35A | 11:37A | 11:47A | 11:52A | 11:55A |
12:10P | 12:16P | 12:32P | 12:31P | 12:47P | | 12:50P | 12:52P | 1:02P | 1:07P | 1:10P |
1:20P | 1:26P | 1:38P | 1:41P | 1:53P | | 1:55P | 1:57P | 2:07P | 2:12P | 2:15P |
2:30P | 2:36P | 2:48P | 2:51P | 3:03P | | 3:05P | 3:07P | 3:17P | 3:22P | 3:25P |
3:40P | 3:46P | 3:58P | 4:01P | 4:06P | | 4:15P | 4:17P | 4:27P | 4:32P | 4:35P |
4:50P | 4:56P | 5:08P | 5:11P | 5:16P | | 5:25P | 5:27P | 5:37P | 5:42P | 5:45P |
6:10P | 6:16P | 6:28P | 6:31P | 6:36P | | 6:45P | 6:47P | 6:57P | 7:02P | 7:05P |
Route 4
ROUTE 4 – NEWTOWN PIKE – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine) | 3rd @ MLK | Newtown @ Loudon | Walmart North Park | Newtown Springs @ Newtown Center Way | Newtown Springs @ Newtown Center Way | Eastern State Hospital | Newtown @ Loudon | MLK @ Constitution | Transit Center (Vine) |
– | – | – | – | – | 10:25A | 10:29A | 10:36A | 10:43A | 10:50A |
11:00A | 11:04A | 11:11A | 11:17A | 11:26A | 11:50A | 11:54A | 12:01P | 12:08P | 12:15P |
12:25P | 12:29P | 12:36P | 12:42P | 12:51P | 1:00P | 1:04P | 1:11P | 1:18P | 1:25P |
1:35P | 1:39P | 1:46P | 1:52P | 2:01P | 2:10P | 2:14P | 2:21P | 2:28P | 2:35P |
2:45P | 2:49P | 2:56P | 3:02P | 3:11P | 3:20P | 3:24P | 3:31P | 3:38P | 3:45P |
3:55P | 3:59P | 4:06P | 4:12P | 4:21P | 4:30P | 4:34P | 4:41P | 4:48P | 4:55P |
5:05P | 5:09P | 5:16P | 5:22P | 5:31P | 5:40P | 5:44P | 5:51P | 5:58P | 6:05P |
6:10P | 6:14P | 6:21P | 6:27P | 6:36P | 6:40P | 6:44P | 6:51P | 6:58P | 7:00P |
Route 5
ROUTE 5 – NICHOLASVILLE ROAD – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine) | Kentucky Clinic | Nicholasville @ Southland | Lexington Green | Fayette Mall | Walmart Nichols Park | Walmart Nichols Park | Nicholasville @ Larkin | Nicholasville @ Zandale | Kentucky Clinic | Transit Center (Vine) |
– | – | – | – | – | – | 10:27A | 10:35A | 10:37A | 10:44A | 10:50A |
11:00A | 11:07A | 11:13A | 11:18A | 11:22A | 11:28A | 11:33A | 11:45A | 11:47A | 11:54A | 12:00P |
12:10P | 12:17P | 12:23P | 12:28P | 12:32P | 12:38P | 12:43P | 12:55P | 12:57P | 1:04P | 1:10P |
1:20P | 1:27P | 1:33P | 1:38P | 1:42P | 1:48P | 1:53P | 2:05P | 2:07P | 2:14P | 2:20P |
2:30P | 2:37P | 2:43P | 2:48P | 2:52P | 2:58P | 3:03P | 3:15P | 3:17P | 3:24P | 3:30P |
3:40P | 3:47P | 3:53P | 3:58P | 4:02P | 4:08P | 4:13P | 4:25P | 4:27P | 4:34P | 4:40P |
4:50P | 4:57P | 5:03P | 5:08P | 5:12P | 5:18P | 5:23P | 5:35P | 5:37P | 5:44P | 5:50P |
6:10P | 6:17P | 6:23P | 6:27P | 6:31P | 6:37P | 6:38P | 6:50P | 6:52P | 6:59P | 7:05P |
Route 6
ROUTE 6 – N BROADWAY – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | N. Broadway @ Loudon | Russell Cave @ Hollow Creek | Hollow Creek @ Lasalle | Pennebaker @ Costigan | Pennebaker @ Costigan | Hollow Creek @ Lasalle | Russell Cave @ Hollow Creek | N. Broadway @ Loudon | Transit Center (Vine St.) |
– | – | – | – | – | 10:24A | 10:32A | – | 10:40A | 10:50A |
11:00A | 11:07A | 11:12A | – | 11:20A | 11:24A | 11:32A | – | 11:40A | 11:50A |
12:10P | 12:17P | – | 12:24P | 12:32P | 12:36P | – | 12:42P | 12:50P | 1:10P |
1:20P | 1:27P | – | 1:34P | 1:42P | 1:46P | – | 1:52P | 2:00P | 2:10P |
2:30P | 2:37P | – | 2:44P | 2:52P | 2:56P | – | 3:02P | 3:10P | 3:20P |
3:40P | 3:47P | – | 3:54P | 4:02P | 4:06P | – | 4:12P | 4:20P | 4:30P |
4:50P | 4:57P | – | 5:04P | 5:12P | 5:16P | – | 5:22P | 5:30P | 5:40P |
6:10P | 6:17P | – | 6:24P | 6:32P | 6:36P | – | 6:42P | 6:50P | 7:00P |
Route 7
ROUTE 7 – NORTH LIMESTONE – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | Limestone @ Loudon | Limestone @ New Circle | Eastland Pkwy @ New Circle | Anniston @ Augusta | | Anniston @ Augusta | Eastland Pkwy @ New Circle | Limestone @ New Circle | Limestone @ Loudon | Transit Center (Vine St.) |
– | – | – | – | – | | 10:25A | 10:31A | 10:37A | 10:40A | 10:50A |
11:00A | 11:07A | 11:09A | 11:16A | 11:24A | | 11:48A | 11:54A | 12:02P | 12:05P | 12:15P |
12:25P | 12:32P | 12:34P | 12:41P | 12:49P | | 12:58P | 1:04P | 1:12P | 1:15P | 1:25P |
1:35P | 1:42P | 1:44P | 1:51P | 1:59P | | 2:08P | 2:14P | 2:22P | 2:25P | 2:35P |
2:45P | 2:52P | 2:54P | 3:01P | 3:09P | | 3:18P | 3:24P | 3:32P | 3:35P | 3:45P |
3:55P | 4:02P | 4:04P | 4:11P | 4:19P | | 4:28P | 4:34P | 4:42P | 4:45P | 4:55P |
5:05P | 5:12P | 5:14P | 5:21P | 5:29P | | 5:38P | 5:44P | 5:52P | 5:55P | 6:05P |
6:10P | 6:16P | 6:18P | 6:25P | 6:31P | | 6:35P | 6:41P | 6:47P | 6:50P | 7:00P |
Route 8
ROUTES 8 – VERSAILLES ROAD – Christmas Day – December 25th |
---|
Outbound | | Inbound |
– | – | – | – | | 10:25A | 10:33A | 10:43A | 10:50A |
11:00A | 11:07A | 11:17A | 11:25A | | 11:29A | 11:37A | 11:48A | 11:55A |
12:10P | 12:17P | 12:27P | 12:35P | | 12:39P | 12:47P | 12:58P | 1:10P |
1:20P | 1:27P | 1:37P | 1:45P | | 1:49P | 1:57P | 2:08P | 2:15P |
2:30P | 2:37P | 2:47P | 2:55P | | 2:59P | 3:07P | 3:18P | 3:25P |
3:40P | 3:47P | 3:57P | 4:05P | | 4:09P | 4:17P | 4:28P | 4:35P |
4:50P | 4:57P | 5:07P | 5:15P | | 5:19P | 5:27P | 5:38P | 5:45P |
6:10P | 6:17P | 6:27P | 6:34P | | 6:34P | 6:42P | 6:53P | 7:00P |
Route 9
ROUTE 9 – EASTLAND – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | Race @ 4th | 7th @ Shropshire | Eastland Center | Post Office @ Creative Dr. | | Post Office @ Creative Dr. | 7th @ Shropshire | 4th @ Race | Transit Center (Vine St.) |
– | – | – | – | – | | 10:28A | 10:36A | 10:40A | 10:50A |
11:00A | 11:06A | 11:10A | 11:17A | 11:23A | | 11:28A | 11:36A | 11:40A | 11:50A |
12:10P | 12:16P | 12:20P | 12:27P | 12:33P | | 12:38P | 12:46P | 12:50P | 1:10P |
1:20P | 1:26P | 1:30P | 1:37P | 1:43P | | 1:48P | 1:56P | 2:00P | 2:10P |
2:30P | 2:36P | 2:40P | 2:47P | 2:53P | | 2:58P | 3:06P | 3:10P | 3:20P |
3:40P | 3:46P | 3:50P | 3:57P | 4:03P | | 4:08P | 4:16P | 4:20P | 4:30P |
4:50P | 4:56P | 5:00P | 5:07P | 5:13P | | 5:18P | 5:26P | 5:30P | 5:40P |
6:10P | 6:16P | 6:20P | 6:27P | 6:33P | | 6:33P | 6:41P | 6:45P | 6:55P |
Route 10
ROUTE 10 – HAMBURG PAVILION – Christmas – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | Fortune @ Liberty | Alysheaba @ Meijer | | Alysheaba @ Meijer | Walmart @ Sir Barton | Fortune @ Liberty | Transit Center (Vine St.) |
– | – | – | | 10:21A | 10:26A | 10:35A | 10:50A |
11:00A | 11:12A | 11:23A | | 11:46A | 11:51A | 12:00P | 12:15P |
12:25P | 12:37P | 12:48P | | 12:56P | 1:01P | 1:10P | 1:25P |
1:35P | 1:47P | 1:58P | | 2:06P | 2:11P | 2:20P | 2:35P |
2:45P | 2:57P | 3:08P | | 3:16P | 3:21P | 3:30P | 3:45P |
3:55P | 4:07P | 4:18P | | 4:26P | 4:31P | 4:40P | 4:55P |
5:05P | 5:17P | 5:28P | | 5:36P | 5:41P | 5:50P | 6:05P |
6:10P | 6:22P | 6:33P | | 6:36P | 6:41P | 6:50P | 7:05P |
Route 11
ROUTE 11 – RICHMOND ROAD – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | Richmond @ St. Ann | Locust Hill @ Mist Lake Ctr | St. Joseph Hospital East | | St. Joseph Hospital East | Richmond @ St. Ann | Transit Center (Vine) |
– | – | 10:20A | 10:26A | | 10:26A | 10:33A | 10:50A |
11:00A | 11:13A | 11:19P | 11:25A | | 11:31A | 11:38A | 11:55A |
12:10P | 12:23P | 12:30P | 12:36P | | 12:41P | 12:48P | 1:10P |
1:20P | 1:33P | 1:40P | 1:46P | | 1:51P | 1:58P | 2:15P |
2:30P | 2:43P | 2:50P | 2:56P | | 3:01P | 3:08P | 3:25P |
3:40P | 3:53P | 4:00P | 4:06P | | 4:11P | 4:18P | 4:35P |
4:50P | 5:03P | 5:10P | 5:16P | | 5:21P | 5:28P | 5:45P |
6:00P | 6:13P | 6:20P | 6:26P | | 6:31P | 6:38P | 6:55P |
Route 12
ROUTE 12 – LEESTOWN – Christmas Day – December 25th |
---|
Outbound | | Inbound |
Transit Center (Vine St.) | Leestown @ Forbes | Citation @ Magnolia Springs | | Citation @ Magnolia Springs | McConnells @ Trailwood | VA Medical Center | BCTC | Leestown @ Forbes | Transit Center (Vine St.) |
– | – | – | | 10:20A | 10:27A | 10:33A | 10:36A | 10:40A | 10:50A |
11:00A | 11:10A | 11:20P | | 11:44A | 11:51A | 11:57A | 12:00P | 12:05P | 12:15P |
12:25P | 12:35P | 12:45P | | 12:54P | 1:07P | 1:07P | 1:10P | 1:15P | 1:25P |
1:35P | 1:45P | 1:55P | | 2:03P | 2:11P | 2:17P | 2:20P | 2:25P | 2:35P |
2:45P | 2:55P | 3:05P | | 3:13P | 3:21P | 3:27P | 3:30P | 3:35P | 3:45P |
3:55P | 4:05P | 4:15P | | 4:23P | 4:31P | 4:37P | 4:40P | 4:45P | 4:55P |
5:05P | 5:15P | 5:25P | | 5:28P | 5:36P | 5:42P | 5:45P | 5:50P | 6:00P |
6:10P | 6:20P | 6:30P | | 6:33P | 6:41P | 6:47P | 6:50P | 6:55P | 7:05P |
Route 13
ROUTE 13 – SOUTH BROADWAY – Christmas Day – December 25th |
---|
Outbound | | Inbound |
– | – | – | – | – | | 10:29A | 10:33A | 10:36A | 10:40A | 10:50A |
11:00A | 11:07A | 11:12A | 11:18A | 11:26P | | 11:29A | 11:33A | 11:36A | 11:40A | 11:50A |
12:10P | 12:17P | 12:22P | 12:28P | 12:36P | | 12:39P | 12:43P | 12:46P | 12:50P | 1:10P |
1:20P | 1:27P | 1:32P | 1:38P | 1:46P | | 1:49P | 1:53P | 1:56P | 2:00P | 2:10P |
2:30P | 2:37P | 2:42P | 2:48P | 2:56P | | 2:59P | 3:03P | 3:06P | 3:10P | 3:20P |
3:40P | 3:47P | 3:52P | 3:58P | 4:06P | | 4:08P | 4:12P | 4:15P | 4:20P | 4:30P |
4:50P | 4:57P | 5:02P | 5:08P | 5:16P | | 5:18P | 5:22P | 5:25P | 5:30P | 5:40P |
6:10P | 6:17P | 6:22P | 6:28P | 6:36P | | 6:38P | 6:42P | 6:45P | 6:50P | 7:00P |