Lextran Information for the Keeneland Spring 2013 Meet
Effective 4-5-2013 through 4-26-2013
Looking for information on the shuttle for Keeneland and the Spring Football Scrimmage? Click here.
You can ride the bus or trolley to Keeneland throughout the duration of the race meet!
Fare is $1 per adult passenger, each direction. Discounts may apply for children, seniors, and persons with disabilities.
Click here to download a print-friendly version of the schedule below
Friday Service to Keeneland (effective 4-5-2013 through 4-26-2013)
| Transit Center (Outbound) | Keeneland (Inbound) | ||||||
| Transit Center | Versailles @ Alexandria | Keeneland @ 4-way Stop | Bluegrass Airport | Beaumont Centre | Versailles @ Alexandria | Transit Center | |
| 6:30 | 6:40 | 6:47 | 6:53 | 7:01 | 7:14 | 7:30 | |
| 7:40 | 7:50 | 7:57 | 8:03 | 8:11 | 8:24 | 8:40 | |
| 8:50 | 9:00 | 9:07 | 9:13 | 9:21 | 9:34 | 9:50 | |
| 10:00 | 10:10 | 10:17 | 10:23 | 10:31 | 10:44 | 11:00 | |
| ------- | ------- | 10:42 | ------- | ▲ | ------- | 11:19 | 11:35 |
| 11:10 | 11:20 | 11:27 | 11:33 | AM | 11:41 | 11:54 | 12:10 |
| 11:45 | 11:55 | 12:02 | ------- | PM | ------- | 12:29 | 12:45 |
| 12:20 | 12:30 | 12:37 | 12:43 | ▼ | 12:51 | 1:04 | 1:20 |
| 12:55 | 1:05 | 1:12 | ------- | ------- | 1:39 | 1:55 | |
| 1:30 | 1:40 | 1:47 | 1:53 | 2:01 | 2:14 | 2:30 | |
| 2:05 | 2:15 | 2:22 | ------- | ------- | 2:49 | 3:05 | |
| 2:40 | 2:50 | 2:57 | 3:03 | 3:11 | 3:24 | 3:40 | |
| 3:15 | 3:25 | 3:32 | ------- | ------- | 3:59 | 4:15 | |
| 3:50 | 4:00 | 4:07 | 4:13 | 4:21 | 4:34 | 4:50 | |
| 4:25 | ------- | 4:42 | ------- | ------- | 5:09 | 5:25 | |
| 5:00 | 5:10 | 5:17 | 5:23 | 5:31 | 5:44 | 6:00 | |
| 5:35 | 5:45 | 5:52 | ------- | ------- | 6:19 | 6:35 | |
| 6:10 | 6:20 | 6:27 | 6:33 | 6:41 | 6:54 | 7:10 | |
| 6:45 | 6:55 | 7:02 | ------- | ------- | 7:29 | 7:45 | |
Saturday Service to Keeneland (effective 4-5-2013 through 4-26-2013)
| Transit Center (Outbound) | Keeneland (Inbound) | |||||
| Transit Center |
Versailles @ Alexandria |
Keeneland @ 4 - Way Stop |
Keeneland @ 4 - Way Stop |
Versailles @ Alexandria |
Transit Center | |
| 6:20 | 6:30 | 6:37 | 6:40 | 6:50 | 7:05 | |
| 7:20 | 7:30 | 7:37 | 7:40 | 7:50 | 8:05 | |
| 8:20 | 8:30 | 8:37 | 8:40 | 8:50 | 9:05 | |
| 9:20 | 9:30 | 9:37 | 9:40 | 9:50 | 10:05 | |
| 10:20 | 10:30 | 10:37 | 10:40 | 10:50 | 11:05 | |
| ------- | ------- | 11:07 | ▲ | 11:10 | 11:20 | 11:35 |
| 11:20 | 11:30 | 11:37 | AM | 11:40 | 11:50 | 12:05 |
| 11:50 | 12:00 | 12:07 | PM | 12:10 | 12:20 | 12:35 |
| 12:20 | 12:30 | 12:37 | ▼ | 12:40 | 12:50 | 1:05 |
| 12:50 | 1:00 | 1:07 | 1:10 | 1:20 | 1:35 | |
| 1:20 | 1:30 | 1:37 | 1:40 | 1:50 | 2:05 | |
| 1:50 | 2:00 | 2:07 | 2:10 | 2:20 | 2:35 | |
| 2:20 | 2:30 | 2:37 | 2:40 | 2:50 | 3:05 | |
| 2:50 | 3:00 | 3:07 | 3:10 | 3:20 | 3:35 | |
| 3:20 | 3:30 | 3:37 | 3:40 | 3:50 | 4:05 | |
| 3:50 | 4:00 | 4:07 | 4:10 | 4:20 | 4:35 | |
| 4:20 | 4:30 | 4:37 | 4:40 | 5:50 | 5:05 | |
| 4:50 | 5:00 | 5:07 | 5:10 | 5:20 | 5:35 | |
| 5:20 | 5:30 | 5:37 | 5:40 | 5:50 | 6:05 | |
| 5:50 | 6:00 | 6:07 | 6:10 | 6:20 | 6:35 | |
| 6:20 | 6:30 | 6:37 | 6:40 | 6:50 | 7:05 | |
| 6:50 | 7:00 | 7:07 | 7:10 | 7:20 | 7:35 | |
Sunday Service to Keeneland (effective 4-5-2013 through 4-26-2013)
| Transit Center (Outbound) | Keeneland (Inbound) | |||||
| Transit Center |
Versailles @ Alexandria |
Keeneland @ 4 - Way Stop |
Keeneland @ 4 - Way Stop |
Versailles @ Alexandria |
Transit Center | |
| 6:20 | 6:30 | 6:37 | 6:40 | 6:50 | 7:05 | |
| 7:20 | 7:30 | 7:37 | 7:40 | 7:50 | 8:05 | |
| 8:20 | 8:30 | 8:37 | 8:40 | 8:50 | 9:05 | |
| 9:20 | 9:30 | 9:37 | 9:40 | 9:50 | 10:05 | |
| 10:20 | 10:30 | 10:37 | ▲ | 10:40 | 10:50 | 11:05 |
| 11:20 | 11:30 | 11:37 | AM | 11:40 | 11:50 | 12:05 |
| 12:20 | 12:30 | 12:37 | PM | 12:40 | 12:50 | 1:05 |
| 1:20 | 1:30 | 1:37 | ▼ | 1:40 | 1:50 | 2:05 |
| 2:20 | 2:30 | 2:37 | 2:40 | 2:50 | 3:05 | |
| 3:20 | 3:30 | 3:37 | 3:40 | 3:50 | 4:05 | |
| ------- | ------- | ------- | 4:10 | 4:20 | 4:35 | |
| 4:20 | 4:30 | 4:37 | 4:40 | 5:50 | 5:05 | |
| 4:50 | 5:00 | 5:07 | 5:10 | 5:20 | 5:35 | |
| 5:20 | 5:30 | 5:37 | 5:40 | 5:50 | 6:05 | |
| 5:50 | 6:00 | 6:07 | 6:10 | 6:20 | 6:35 | |
| 6:20 | 6:30 | 6:37 | 6:40 | 6:50 | 7:05 | |
| 6:50 | 7:00 | 7:07 | 7:10 | 7:20 | 7:35 | |
Wednesday - Thursday Service to Keeneland (effective 4-5-2013 through 4-26-2013)
| Transit Center (Outbound) | Keeneland (Inbound) | ||||||
| Transit Center | Versailles @ Alexandria | Keeneland @ 4-way Stop | Bluegrass Airport | Beaumont Centre | Versailles @ Alexandria | Transit Center | |
| 6:30 | 6:40 | 6:47 | 6:53 | 7:01 | 7:14 | 7:30 | |
| 7:40 | 7:50 | 7:57 | 8:03 | 8:11 | 8:24 | 8:40 | |
| 8:50 | 9:00 | 9:07 | 9:13 | 9:21 | 9:34 | 9:50R | |
| 10:00 | 10:10 | 10:17 | 10:23 | 10:31 | 10:44 | 11:00 | |
| 11:10 | 11:20 | 11:27 | 11:33 | ▲ | 11:41 | 11:54 | 12:10 |
| 12:20 | 12:30 | 12:37 | 12:43 | AM | 12:51 | 1:04 | 1:20R |
| 1:30 | 1:40 | 1:47 | 1:53 | PM | 2:01 | 2:14 | 2:30 |
| 2:40 | 2:50 | 2:57 | 3:03 | ▼ | 3:11 | 3:24 | 3:40 |
| 3:50 | 4:00 | 4:07 | 4:13 | 4:21 | 4:34 | 4:50 | |
| ------- | ------- | 4:42 | ------- | ------- | 5:09 | 5:25 | |
| 5:00 | 5:10 | 5:17 | 5:23 | 5:31 | 5:44 | 6:00 | |
| 5:35 | 5:45 | 5:52 | ------- | ------- | 6:19 | 6:35 | |
| 6:10 | 6:20 | 6:27 | 6:33 | 6:41 | 6:54 | 7:10 | |
| 6:45 | 6:55 | 7:02 | ------- | ------- | 7:29 | 7:45 | |